Platform Availability
| Platform Availability | Score |
|---|---|
| Three or more major platforms, such as MT4, MT5, TradingView, cTrader, and/or a strong proprietary platform | 5 |
| Two or more strong platforms, such as MT4 and MT5, or MT5 plus a proprietary platform | 4 |
| One major platform with reliable web or mobile access | 3 |
| Only one trading platform is available and supported access is limited to one device type, or platform documentation is incomplete | 2 |
| Platform availability is very limited or unclear | 1 |
Advanced Tools and Automation
| Advanced Tools and Automation | Score |
|---|---|
| Five or more advanced features are available, such as Expert Advisors, VPS, API access, automated trading, advanced alerts, backtesting, third-party analysis tools, or copy trading | 5 |
| Three or four advanced features are available, including at least one automation or third-party tool feature | 4 |
| One or two advanced features are available, but automation, VPS, API, or third-party integrations are limited | 3 |
| Only basic trading tools are available, such as standard order types, watchlists, or price alerts | 2 |
| Advanced tools are not available, not disclosed, or cannot be verified from the broker’s platform information | 1 |
Charting and Technical Indicators
| Charting and Indicator Quality | Score |
|---|---|
| Advanced charting with more than 30 indicators, multiple chart types, drawing tools, and flexible timeframes | 5 |
| Charting includes 10-30 indicators, at least two chart types, drawing tools, and multiple timeframe options | 4 |
| Charting includes 1-10 indicators and at least one chart type | 3 |
| Charting includes fewer than 5 indicators or does not disclose chart types, drawing tools, or timeframe options | 2 |
| No meaningful charting or technical analysis tools | 1 |
Platform Accessibility and Usability
| Accessibility and Usability | Score |
|---|---|
| Desktop, web, and mobile access are available; order placement, chart access, account management, and funding functions are clearly accessible from the platform or client area | 5 |
| At least two access options are available, such as desktop and mobile or web and mobile, with most core trading and account functions accessible | 4 |
| The platform is usable for basic trading, but one or more core functions require extra steps, separate portals, or are not clearly documented | 3 |
| Access is limited by device type, missing features, poor documentation, or a client area that does not clearly support key account tasks | 2 |
| Platform access, supported devices, or core trading functions are unclear, unavailable, or difficult to verify | 1 |