Total Number of Tradable Assets
| Number of Tradable Assets | Score |
|---|---|
| More than 2,500 | 5 |
| 1,000-2,500 | 4 |
| 500-999 | 3 |
| 300-499 | 2 |
| Under 300 | 1 |
Forex Pair Availability
| Number of Currency Pairs | Score |
|---|---|
| More than 70 | 5 |
| 50-70 | 4 |
| 30-49 | 3 |
| 20-29 | 2 |
| Under 20 | 1 |
Asset Class Diversity
| Asset Class Availability | Score |
|---|---|
| Forex plus six or more additional asset classes | 5 |
| Forex plus four or five additional asset classes | 4 |
| Forex plus two or three additional asset classes | 3 |
| Forex plus one additional asset class | 2 |
| Forex only, or very limited non-forex access | 1 |