Standard Account Spreads
| Average EUR/USD Spread | Score |
|---|---|
| Below 0.8 pips | 5 |
| 0.8-1.0 pips | 4 |
| 1.1-1.5 pips | 3 |
| 1.6-2.0 pips | 2 |
| Above 2.0 pips or unclear spread data | 1 |
ECN, Raw Spread, or Zero Spread Account Costs
| ECN / Raw Account Cost | Score |
|---|---|
| Spread ≤ 0.2 pips and commission below per lot per side | 5 |
| Spread ≤ 0.2 pips and commission: per lot per side | 4 |
| Spread 0.3-0.5 pips and commission below per lot per side | 3 |
| Spread above 0.5 pips or commission above per lot per side | 2 |
| High spread and high commission, or unclear commission structure | 1 |
Non-Trading Fees
| Non-Trading Fee Condition | Score |
|---|---|
| No deposit fee, no withdrawal fee, and no inactivity fee | 5 |
| No deposit or withdrawal fee, but an inactivity fee applies | 4 |
| One common funding or account fee applies | 3 |
| Multiple funding or account maintenance fees apply | 2 |
| High, unclear, or difficult-to-avoid non-trading fees | 1 |
Fee Transparency
| Transparency Condition | Score |
|---|---|
| The full fee schedule is clear, detailed, and easy to find | 5 |
| The main fees are clear, with minor details missing | 4 |
| Fees are mostly available but require extra effort to verify | 3 |
| Fee information is incomplete or scattered across pages | 2 |
| Fees are unclear, misleading, or not properly disclosed | 1 |