Payment Method Availability
| Payment Method Availability | Score |
|---|---|
| Bank transfer, card payments, at least two e-wallets or digital payment methods, and at least one local or regional payment option are available | 5 |
| Bank transfer, card payments, and at least two digital payment options are available | 4 |
| Bank transfer, card payments, and at least one digital payment option are available | 3 |
| Only bank transfer and card payments are available | 2 |
| Only one funding method is available | 1 |
Base Account Currencies
| Base Currency Availability | Score |
|---|---|
| Six or more base currencies are available, including at least two major currencies and at least one regional currency | 5 |
| Four or five base currencies are available, including USD and EUR | 4 |
| Two or three base currencies are available | 3 |
| Only one base currency is available | 2 |
| Base account currencies are not disclosed before sign-up | 1 |
Deposit and Withdrawal Fees
| Fee Condition | Score |
|---|---|
| No broker deposit fee, no withdrawal fee, and clear conversion fee policy | 5 |
| No deposit fee and low or limited withdrawal fees | 4 |
| Some funding fees apply, but they are reasonable and clearly disclosed | 3 |
| Multiple deposit, withdrawal, or conversion fees apply | 2 |
| High, hidden, or unclear funding fees | 1 |
Processing Speed
| Withdrawal Processing Time | Score |
|---|---|
| Same day or within 1 business day | 5 |
| 1-2 business days | 4 |
| 2-3 business days | 3 |
| 3-5 business days | 2 |
| More than 5 business days or unclear processing time | 1 |
Funding Transparency and Limits
| Funding Transparency | Score |
|---|---|
| Funding methods, fees, limits, currencies, and processing times are clearly disclosed | 5 |
| Main funding conditions are clear, with minor details missing | 4 |
| Most information is available but requires extra effort to verify | 3 |
| Funding information is incomplete or scattered | 2 |
| Funding conditions are unclear, misleading, or not properly disclosed | 1 |